Explore Careers Plan Your Education Find a Job Grow Your Business ISEEK Home
Top Navigation Bar
Top Navigation Bar
 

Job Vacancy Data

 

The following table summarizes job vacancy data by occupational group. Each occupational group is a link to other iSeek pages where you can see examples of job titles and other useful career information.

Major Occupational Group Number of Job Vacancies Job Vacancy Rate*
(%)
Part-Time (%) Requiring Post-Secondary Education (%) Requiring Related Work Experience (%) Requiring a License or Certificate (%) Median Wage Offer**
($)
Architecture and Engineering 1,303 2.50% 2% 92% 68% 17% $24.04
Arts, Design, Entertainment, and Media 1,202 3.40% 59% 48% 83% 22% $7.00
Building Cleaning and Grounds Maintenance 3,098 3.80% 55% 1% 7% 24% $8.00
Business and Financial Operations 2,755 1.80% 5% 82% 77% 6% $21.63
Community and Social Services 719 1.50% 23% 81% 51% 31% $11.54
Computer and Mathematical 4,091 5.50% 4% 92% 73% 11% $26.44
Construction and Extraction 1,711 1.50% 5% 46% 56% 30% $12.35
Education, Training, and Library 2,539 1.70% 27% 91% 36% 70% $14.40
Farming, Fishing, and Forestry 559
NR
36% 3% 26% 55% $9.62
Food Preparation and Serving Related 5,782 2.60% 65% 3% 24% 8% $6.75
Healthcare Practitioners and Technical 4,091 2.90% 52% 97% 29% 93% $20.19
Healthcare Support 3,918 5.10% 58% 36% 20% 50% $10.50
Installation, Maintenance, and Repair 1,064 1.10% 8% 42% 77% 23% $14.00
Legal 247 1.40% 6% 91% 43% 41% $23.78
Life, Physical, and Social Science 681 2.30% 7% 98% 61% 15% $14.66
Management 2,296 1.70% 1% 99% 90% 12% $31.01
Office and Administrative Support 6,549 1.50% 36% 27% 30% 13% $13.00
Personal Care and Service 2,026 2.50% 58% 55% 31% 54% $8.00
Production 3,975 1.70% 5% 19% 29% 7% $11.00
Protective Services 552 1.20% 69% 19% 21% 51% $9.10
Sales and Related 7,281 2.60% 41% 20% 24% 7% $8.00
Transportation and Material Moving 3,733 2.10% 42% 6% 23% 47% $11.00
Total Job Vacancies 60,172 2.30% 35% 43% 38% 27% $11.00
* Employment estimates by occupational group are from the Estimates Delivery System (EDS) 2002, using the 2006 Occupational Employment Statistics (OES) data.
** The occupational group wages above are median hourly wage rates calculated from wages reported by employers. 
NA=Not Applicable
NR=Data are not reportable due to failure to meet reliability standards.

Source: Minnesota Job Vacancy Survey , 2nd Quarter 2007, Minnesota Department of Employment and Economic Development .

Page last updated August 2007.