Industry Detail
Nursing and Residential Care Facilities
Industries in the nursing and residential care facilities subsector provide residential care combined with either nursing, supervisory, or other types of care as required by the residents. In this subsector, the facilities are a significant part of the production process and the care provided is a mix of health and social services with the health services being largely some level of nursing services.
Regional Employers
| Appleton Municipal Nursing Hm | Appleton |
| Clara City Care Ctr | Clara City |
| Edgebrook Care Ctr | Edgerton |
| Good Samaritan Scty-Ppstn | Pipestone |
| Good Samaritan Society | Luverne |
| Luther Haven Nursing Home | Montevideo |
| Madison Lutheran Home | Madison |
| Minneota Manor | Minneota |
| Sylvan Court | Canby |
| Valley View Manor | Lamberton |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Home Health Aides | $ 20,821.69 | Short-term on-the-job training (1 month or less) |
| Personal and Home Care Aides | $ 22,399.49 | Short-term on-the-job training (1 month or less) |
| Social and Human Service Assistants | $ 24,610.98 | Moderate-term on-the-job training (1-12 months) |


