Production Careers in Manufacturing
Production workers in manufacturing make the actual products that businesses sell. These hands-on careers are at the heart of manufacturing.
These hands-on careers include operators, technicians, and laborers with a variety of skill and education levels. Manufacturing in the United States is becoming more and more technical. Due to these high technical skills, production workers in manufacturing can earn much higher salaries than their counterparts in other industries.
A production career in manufacturing could be for you if you like:
- Working with current tools and technology and learning about ones that are new and emerging
- Keeping equipment in top condition
- Working on a team
- Leading and coordinating others
Explore the production careers below. Click on the job title to learn more. You can also explore businesses in this cluster.
| Job Title | Median Hourly Wage |
Typical Education Level Needed | Alternative Job Titles |
|---|---|---|---|
| Industrial Production Managers
|
$44.06 | Work experience (in related occupation) | Manufacturing Coordinator, Plant Manager, Production Control Manager |
| Mechanical Engineering Technicians | $25.75 | Associate degree | Electro-Mechanical Technician (E/M Technician), Civil Engineering Designer, Electronics Technician |
| Commercial and Industrial Designers | $23.65 | Bachelor's degree | Product Engineer, Product Designer, Design Engineer |
| Computer-Controlled Machine Tool Operators, Metal and Plastic
|
$17.98 | Moderate-term on-the-job training (1-12 months) | Computer Numerical Control Operator (CNC Operator), Machine Operator, Computer Numerical Control Machinist (CNC Machinist) |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $16.68 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $19.69 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $18.89 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Machinists
|
$20.82 | Long-term on-the-job training (more than 12 months) | Machinist Tool and Die, Machine Operator, Machine Repair Person |
| Printing Press Operators | $18.67 | Moderate-term on-the-job training (1-12 months) | Printer, Pressman, Press Operator |
| Print Binding and Finishing Workers | $15.88 | Short-term on-the-job training (1 month or less) | Machine Operator, Custom Bookbinder, Book Conservator |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $15.73 | Moderate-term on-the-job training (1-12 months) | Tuber Operator, Extrusion Operator, Rubber Extrusion Operator |
| Bindery Workers | N/A | Short-term on-the-job training (1 month or less) | Machine Operator, Custom Bookbinder, Book Conservator |
| First-Line Supervisors/Managers of Production and Operating Workers
|
$26.02 | Work experience (in related occupation) | Production Supervisor, Construction Foreman, Plant Manager |
| Industrial Engineering Technicians | $23.35 | Associate degree | Electro-Mechanical Technician (E/M Technician), Civil Engineering Designer, Electronics Technician |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $15.72 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | $13.80 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Grinding and Polishing Workers, Hand | $16.53 | Moderate-term on-the-job training (1-12 months) | Buffer, Jewelry Polisher, Metal Finisher |
| Dental Laboratory Technicians | $21.68 | Moderate-term on-the-job training (1-12 months) | Dental Ceramist, Denture Technician, Dental Technician |
| Sheet Metal Workers | $26.62 | Long-term on-the-job training (more than 12 months) | Journeyman Sheetmetal Worker, Sheet Metal Mechanic, HVAC Sheet Metal Installer (Heating, Ventilation, and Air Conditioning) |
| Team Assemblers | $15.10 | Moderate-term on-the-job training (1-12 months) | Assembly Line Worker, Operator Technician, Assembly Technician |
| Meat, Poultry, and Fish Cutters and Trimmers | $11.90 | Short-term on-the-job training (1 month or less) | Meat Manager, Meat Packer, Meat Trimmer |
| Prepress Technicians and Workers | $22.65 | Postsecondary vocational training | Plate Maker, Electronic Prepress Operator (EPP Operator), Prepress Technician |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $15.03 | Moderate-term on-the-job training (1-12 months) | Sander Operator, Machine Operator, Computer Numerical Control Operator (CNC Operator) |
| Molders, Shapers, and Casters, Except Metal and Plastic | $16.69 | Moderate-term on-the-job training (1-12 months) | Moldmaker, Statue Carver, Glass Bender, Pot Maker, Chiseler, Glassware Finisher |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | $25.30 | Work experience (in related occupation) | Production Supervisor, Construction Foreman, Plant Manager |
| Machine Feeders and Offbearers | $14.57 | Short-term on-the-job training (1 month or less) | Sawmill Worker, Machine Operator, Material Handler |
| Prepress Technicians and Workers | N/A | Postsecondary vocational training | Plate Maker, Electronic Prepress Operator (EPP Operator), Prepress Technician |
| All other food processing workers | N/A | Short-term on-the-job training (1 month or less) | Olive Pitter, Poultry Hanger, Yeast Maker |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $16.69 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Ophthalmic Laboratory Technicians | $13.24 | Moderate-term on-the-job training (1-12 months) | Optical Technician, Surfacing Technican, Lab Technician |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $17.16 | Moderate-term on-the-job training (1-12 months) | Industrial Painter, Powder Coater, Hand Sprayer |
| Electrical and Electronic Equipment Assemblers | $14.62 | Short-term on-the-job training (1 month or less) | Assembly Worker, Electronic Assembler, Watchmaker |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $19.25 | Moderate-term on-the-job training (1-12 months) | Crusher Operator, Grinder Operator, Miller |
| Mixing and Blending Machine Setters, Operators, and Tenders
|
$18.46 | Moderate-term on-the-job training (1-12 months) | Mixer Operator, Coater Operator, Ink Blender |
| Cutters and Trimmers, Hand | $14.78 | Short-term on-the-job training (1 month or less) | Fabric Cutter, Finisher, Glass Cutter |
| Structural Metal Fabricators and Fitters | $21.45 | Moderate-term on-the-job training (1-12 months) | Fitter-Welder, Ironworker, Steel Fabricator |
| Assemblers and Fabricators, All Other | $13.40 | Moderate-term on-the-job training (1-12 months) | Assembly Worker, Electronic Assembler, Watchmaker |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $20.26 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Welders, Cutters, Solderers, and Brazers
|
$18.50 | Postsecondary vocational training | Fabricator, Maintenance Welder, Welder-Fitter |
| Sawing Machine Setters, Operators, and Tenders, Wood | $14.21 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Rip Saw Operator, Sawyer |
| Power Plant Operators | $35.12 | Long-term on-the-job training (more than 12 months) | Nuclear Control Room Operator, Operations and Maintenance Technician (O & M Technician), Transmission System Operator |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $20.11 | Moderate-term on-the-job training (1-12 months) | Evaporator Operator, Kiln Fireman, Furnace Operator |
| Paper Goods Machine Setters, Operators, and Tenders | $16.40 | Moderate-term on-the-job training (1-12 months) | Paper Machine Backtender, Stitching Machine Operator, Corrugator Operator |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $29.61 | Work experience (in related occupation) | Production Supervisor, Construction Foreman, Plant Manager |
| Managers, All Other | $48.52 | Work experience (in related occupation) | Supply Chain Vice President, Global Supply Chain Director, Senior Regulatory Affairs Manager |
| Electrical and Electronic Engineering Technicians | $26.54 | Associate degree | Electro-Mechanical Technician (E/M Technician), Civil Engineering Designer, Electronics Technician |
| Electro-Mechanical Technicians
|
$27.06 | Associate degree | Electro-Mechanical Technician (E/M Technician), Civil Engineering Designer, Electronics Technician |
| Slaughterers and Meat Packers | $13.87 | Moderate-term on-the-job training (1-12 months) | Meat Manager, Meat Packer, Meat Trimmer |
| Numerical Tool and Process Control Programmers
|
$24.80 | Work experience (in related occupation) | Manufacturing Engineer, Process Engineer, Computer Numerical Control Programmer (CNC Programmer) |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $17.07 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $16.65 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $15.77 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Tool and Die Makers | $22.91 | Long-term on-the-job training (more than 12 months) | Jig and Fixture Builder, Jig and Fixture Repairer, Toolmaker |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $19.02 | Postsecondary vocational training | Fabricator, Finishing Technician, Welder |
| Sewing Machine Operators | $11.66 | Moderate-term on-the-job training (1-12 months) | Sample Maker, Seamstress, Sewer |
| Chemical Equipment Operators and Tenders | $19.99 | Moderate-term on-the-job training (1-12 months) | Chemical Processor, Production Technician, Chemical Operator |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders
|
$18.29 | Moderate-term on-the-job training (1-12 months) | Brewer, Refinery Operator, Dryer Operator |
| Inspectors, Testers, Sorters, Samplers, and Weighers
|
$17.29 | Moderate-term on-the-job training (1-12 months) | Quality Technician, Picker/Packer, Quality Auditor |
| Packaging and Filling Machine Operators and Tenders | $13.79 | Short-term on-the-job training (1 month or less) | Machine Operator, Fabrication Technician, A-Operator |
| Helpers--Production Workers | $11.44 | Short-term on-the-job training (1 month or less) | Sawmill Worker, Machine Operator, Material Handler |
| Industrial Truck and Tractor Operators
|
$16.81 | Short-term on-the-job training (1 month or less) | Material Handler, Fork Lift Technician, Fork Truck Driver |
| Desktop Publishers | $19.34 | Postsecondary vocational training | Graphic Artist, Design Editor, Electronic Console Display Operator |
| Electromechanical Equipment Assemblers | $16.37 | Short-term on-the-job training (1 month or less) | Assembly Worker, Electronic Assembler, Watchmaker |
| General and Operations Managers | $43.44 | Bachelor's or higher degree plus work experience | Plant Manager, Chief Operating Officer (COO), Facilities Manager |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $17.34 | Moderate-term on-the-job training (1-12 months) | Machine Operator, Die Setter, Computer Numerical Control Machinist (CNC Machinist) |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $17.51 | Moderate-term on-the-job training (1-12 months) | Die Cutter Operator, Paper Cutter, Skiver Operator |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | $21.86 | Work experience (in related occupation) | Production Supervisor, Construction Foreman, Plant Manager |
| Printing Machine Operators | N/A | Moderate-term on-the-job training (1-12 months) | Printer, Pressman, Press Operator |
This shows that demand is higher than other occupations in Minnesota over the last six months. It indicates current, not future, demand.
Source: Minnesota Department of Employment and Economic Development

