Installation and Repair Careers in Energy
Installers and repairers are essential to the energy industry.
These workers install, inspect, test, and repair electrical or mechanical equipment.
An installation or repair career in energy could be for you if you like:
- Teamwork
- Working with tools and technology
- Working outdoors
- Troubleshooting
- Physical activity like climbing and standing for long periods of time
| Job Title | Median Hourly Wage |
Typical Education Level Needed | Alternative Job Titles |
|---|---|---|---|
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $33.53 | Postsecondary vocational training | Relay technician, Substation mechanic, Instrument and Controls (I & C) Technician |
| Electrical Power-Line Installers and Repairers | $32.26 | Long-term on-the-job training (more than 12 months) | Lineworker |
| Control and Valve Installers and Repairers, Except Mechanical Door | $27.99 | Moderate-term on-the-job training (1-12 months) | Electric Meter Technician |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $29.55 | Work experience (in related occupation) | Facility Maintenance Supervisor, Maintenance Foreman |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $27.02 | Postsecondary vocational training | Hydro Plant Technician, Instrument and Controls (I & C) Technician |
| Helpers--Installation, Maintenance, and Repair Workers | $11.58 | Short-term on-the-job training (1 month or less) | |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $24.85 | Postsecondary vocational training | Air Conditioning Technician, HVAC Technician (Heating, Ventilation, and Air Conditioning Technician), Service Manager, Service Technician |
| Industrial Machinery Mechanics
|
$22.66 | Long-term on-the-job training (more than 12 months) | Industrial Electrician, Biofuel Maintenance Mechanic |
Indicates better job availability relative to other occupations in Minnesota over the last six months.
Source: Minnesota Department of Employment and Economic Development
