Construction Careers in Energy
Saving energy is just as important as generating energy from scratch. So, all careers that involve energy-efficient construction and building operations belong in the energy sector.
Some construction workers, like plumbers and pipelayers, can be employed in the construction of utility systems, or in retrofitting commercial and residential buildings.
A construction career in energy could be for you if you like:
- Teamwork
- Using heavy equipment or hand and power tools
- Working outdoors
- Dealing professionally with customers, sometimes in stressful situations
- Helping the community
| Job Title | Median Hourly Wage |
Typical Education Level Needed | Alternative Job Titles |
|---|---|---|---|
| Electricians | $30.12 | Long-term on-the-job training (more than 12 months) | Wireman, Control Electrician |
| Operating Engineers and Other Construction Equipment Operators | $24.51 | Moderate-term on-the-job training (1-12 months) | Heavy Equipment Operator |
| Plumbers, Pipefitters, and Steamfitters | $30.13 | Long-term on-the-job training (more than 12 months) | |
| Construction Managers | $41.88 | Bachelor's degree | General Contractor, Construction Superintendent, Project Manager |
| Pipelayers | $28.22 | Short-term on-the-job training (1 month or less) | Pipeline Installer |
| Construction and Building Inspectors | $27.95 | Work experience (in related occupation) | Energy Conservation Inspector, Energy Auditor, Line Inspector |
Indicates better job availability relative to other occupations in Minnesota over the last six months.
Source: Minnesota Department of Employment and Economic Development
