Minnesota's career, education and job resource.
| Northwest Technical College 905 Grant Ave. SE Bemidji, MN 56601-4907 |
Phone: (218) 333-6600 or (800) 942-8324
http://www.ntcmn.edu |
| General Information | |
|---|---|
| Award Offered: | Associates Degree, Diplomas |
Accreditation:
|
Higher Learning Commission of the North Central Association of Colleges & Schools |
| Total enrollment: | 1,548 |
| Type of school: |
Public Community and Technical Colleges
|
| Catalog: |
Call 218.333.6600 or 800.942.8324
http://www.ntcmn.edu.academics/programs/ http://www.ntcmn.edu.academics/programs/ |
| Grading system: | Letter system, A-F |
| MOHE School Code: | 1250050 |
| Costs & Financial Aid | |
|---|---|
| Tuition and required fees are reported for a full-time undergraduate student for the FULL academic year. A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters or trimesters, three quarters, or the period covered by a four-one-four plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) It does not include optional fees (e.g., parking, laboratory use). | |
| Estimated tuition and fees: | $5,481 |
| Estimated other expenses: | $6,690 /year (at Bemidji State University) |
| Tuition banding: | Yes |
| Financial aid web address: | http://www.ntcmn.edu/current_learners/learner_services/financial_aid/ |
| Scholarship web address(s): | http://www.ntcmn.edu/current_learners/learner_services/financial_aid/ |
| Aid application deadline (Fall term): | June 1st for priority; continuous |
| Financial aid programs offered | |
| Need-based financial aid: | Yes |
| Non need-based financial aid: | Yes |
| Loans from external sources: | Yes |
| Financial aid jobs (work-study): | Yes, contact Financial Aid Office 218.333.6649 |
| Offer courses approved for veteran benefits: | Yes |
| Other school financial aid programs: | See college website for information on scholarship opportunities http://www.ntcmn.edu/become_learner/scholarships/ |
| To calculate the net price, or actual cost of attendance, for this school, visit the College Navigator website where links to every school's net price calculator are listed. | |
| Student Services | |||
|---|---|---|---|
| Employment assistance: | Academic advising: | Yes | |
| Job placement assistance: | Yes | Financial aid counseling: | N/A |
| Orientation: | Yes | Reading & study skills: | Yes |
| Tutoring: | Yes | Developmental instruction: | Yes |
| Career info center: | N/A | Testing / assessment: | Yes |
| Computer labs: | N/A | Career counseling: | Yes |
| Health clinic: | Yes, at Bemidji State University | Student parking: | N/A $53.69 |
| Low-cost health insurance: | Yes | ||
| Graduate School | Graduate school programs are not offered. |
|---|
| Courses & Scheduling | |
|---|---|
| Evening/weekend course availability: | Yes |
| Delivery methods offered: | Classroom Internet Delivered Correspondence Interactive TV |
| Scheduling system: | Semester system, Mon.-Sat.; 7 AM - 10 PM |
| Student Population | |||
|---|---|---|---|
| Undergraduate enrollment | Background of students | ||
| Women | N/A | Native Americans | 7% |
| Men | N/A | Asian American | less than 1% |
| Part-time Students | N/A | African American | 3% |
| Full-time Students | N/A | Hispanic | 3% |
| Out-of-state Students | 15% | Caucasian | 80% |
| 25 and Over | 49% | International | N/A |
| Unknown | 1% | ||
| Contact Information | |
|---|---|
| Address: | Northwest Technical College 905 Grant Ave. SE Bemidji, MN 56601-4907 |
| Online Programs: | For information about internet delivered programs, go to Minnesota Online's Customer Support Center or call 1.800.456.8519. |
| General Contacts: | Phone (218) 333-6600 or (800) 942-8324 |
| Admissions Contacts: | Name Ms. Kari Kantack-Miller
Phone (218) 333-6645 Email kari.kantack@ntcmn.edu |
| Financial Aid Contacts: | Name Ms. Jodi Knott
Phone (218) 333-6648 Email jodi.knott@ntcmn.edu Web Address http://www.ntcmn.edu/current_learners/learner_services/financial_aid/ |
| Housing information web address: | http://www.bemidjistate.edu/students/reslife/ |
Copyright © 1999- iSeek Solutions