Industry Detail
Nursing and Residential Care Facilities
Industries in the Nursing and Residential Care Facilities subsector provide residential care combined with either nursing, supervisory, or other types of care as required by the residents. In this subsector, the facilities are a significant part of the production process and the care provided is a mix of health and social services with the health services being largely some level of nursing services.
Regional Employers
| PARK VIEW CARE CTR | BUFFALO |
| ELIM CARE & REHAB CTR | PRINCETON |
| GLENCOE REGIONAL HEALTH SVC | GLENCOE |
| ST BENEDICT'S SENIOR COMMUNITY | SAINT CLOUD |
| GRANDVIEW CHRISTIAN HOME | CAMBRIDGE |
| BETHESDA HERITAGE CTR | WILLMAR |
| PLEASANT VIEW NURSING HOME | WILLMAR |
| COUNTRY MANOR SENIOR APTS | SARTELL |
| GOOD SHEPHERD COMMUNITY | SAUK RAPIDS |
| EMMANUEL HOME | LITCHFIELD |
| PARMLY LIFEPOINTES | CHISAGO CITY |
| AUGUSTANA LUTHERAN HOMES | LITCHFIELD |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Home Health Aides | $ 22,927.95 | Short-term on-the-job training |
| Personal and Home Care Aides | $ 25,758.27 | Short-term on-the-job training |
| Social and Human Service Assistants | $ 25,640.70 | Moderate-term on-the-job training (1-12 months) |

