Industry Detail
Food Manufacturing
Industries in the Food Manufacturing subsector transform livestock and agricultural products into products for intermediate or final consumption. The industry groups are distinguished by the raw materials (generally of animal or vegetable origin) processed into food products.
Regional Employers
| GOLD'N PLUMP POULTRY INC | COLD SPRING |
| CARGILL KITCHEN SOLUTIONS INC | MONTICELLO |
| SENECA FOODS CORP | GLENCOE |
| CASH WISE FOODS | HUTCHINSON |
| ROMA OF MINNESOTA | RICE |
| J & B WHOLESALE DISTR INC | SAINT MICHAEL |
| COBORN'S CENTRAL BAKERY | SAINT CLOUD |
| SOUTHERN MN BEET SUGAR CO-OP | RENVILLE |
| BERNATELLO'S PIZZA INC | MAPLE LAKE |
| FARIBAULT FOODS INC | COKATO |
| LAKESIDE FOODS INC | BROOTEN |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Bakers | $ 26,760.32 | Long-term on-the-job training (> 12 months) |
| Food Scientists and Technologists | $ 63,436.32 | Bachelor's degree |
| Slaughterers and Meat Packers | $ 23,529.25 | Moderate-term on-the-job training (1-12 months) |

