Industry Detail
Construction of Buildings
The Construction of Buildings subsector comprises establishments primarily responsible for the construction of buildings. The work performed may include new work, additions, alterations, or maintenance and repairs. The on-site assembly of precut, panelized, and prefabricated buildings and construction of temporary buildings are included in this subsector. Part or all of the production work for which the establishments in this sector have responsibility may be subcontracted to other construction establishments-usually specialty trade contractors.
Regional Employers
| MARCUS CONSTRUCTION CO | PRINSBURG |
| MILLER ARCHITECTS & BUILDERS | SAINT CLOUD |
| HANSON SILO CO | LAKE LILLIAN |
| ALPINE CUSTOM WOODWORKING | ROYALTON |
| LESTER BUILDING SYSTEMS LLC | LESTER PRAIRIE |
| LUMBER ONE | AVON |
| HIGHLINE CONSTRUCTION INC | PAYNESVILLE |
| TELECOM CONSTRUCTION | CLEARWATER |
| BREITBACH CONSTRUCTION CO | ELROSA |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Cost Estimators | $ 50,362.66 | Bachelor's degree |
| Insulation Workers, Mechanical | $ 65,129.92 | Not Available |
| Office Clerks, General | $ 26,257.54 | Short-term on-the-job training |
| Security and Fire Alarm Systems Installers | $ 47,273.84 | Post secondary vocational training |

