Impacted Minnesota Green Careers
Where are your best chances of finding a green job? You don't necessarily have to break into a new field like solar energy— many occupations have green aspects to them.
Traditional career fields could go green in response to four major trends:
- Regulatory. New laws aimed at reducing carbon emissions are encouraging more energy efficient manufacturing processes.
- Economic. Increased fuel prices are pushing consumption away from fossil fuels (oil, gas, coal) and into renewable sources (solar, wind, water).
- Political. Government support for environmental initiatives is attracting investments in research and education aimed at upgrading industrial capacity and worker skills.
- Social/Cultural. Increasing scientific evidence on climate change and pollution-related health issues as well as increased community activism is creating momentum to market green ideas.
The following career fields have strong emerging green specialties:
| Career | Hourly median wage | Education and training requirements |
|---|---|---|
| Agricultural and Food Science Technicians | $17.83 | Associate degree |
| Agricultural Inspectors | $20.90 | Work experience (in related occupation) |
| Automotive Service Technicians and Mechanics | $17.52 | Post secondary vocational training |
| Carpenters | $20.58 | Long-term on-the-job training (more than 12 months) |
| Conservation Scientists | $27.97 | Bachelor's degree |
| Construction Managers | $41.18 | Bachelor's degree |
| Electricians | $28.61 | Long-term on-the-job training (more than 12 months) |
| Environmental Engineers | $36.58 | Bachelor's degree |
| Environmental Science and Protection Technicians, Including Health | $21.34 | Associate degree |
| Environmental Scientists and Specialists, Including Health | $28.29 | Bachelor's degree |
| Farm workers and Laborers, Crop, Nursery, and Greenhouse | $9.18 | Long-term on-the-job training (more than 12 months) |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | $30.69 | Work experience (in related occupation) |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | $21.34 | Moderate-term on-the-job training (1-12 months) |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $27.31 | Work experience (in related occupation) |
| Forest and Conservation Technicians | $17.72 | Associate degree |
| Foresters | $26.29 | Bachelor's degree |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $24.09 | Long-term on-the-job training (more than 12 months) |
| Industrial Production Managers | $40.61 | Bachelor's degree |
| Plumbers, Pipefitters, and Steamfitters | $29.66 | Long-term on-the-job training (more than 12 months) |
| Power Plant Operators | $28.33 | Long-term on-the-job training (more than 12 months) |
Source: Minnesota Department of Employment and Economic Development
