High Pay Careers with the Most Openings in Minnesota
Just because a career is well-paying doesn't mean it's the best career choice. In some shrinking industries it will be hard to find jobs. So which well-paying careers are expected to have good openings in the future?
These careers pay well and are also expected to add the most jobs in Minnesota from 2006 to 2016.
| Career | Projected Annual Openings |
Median hourly wage |
|---|---|---|
| 2,340 | $34.16 | |
| 920 | $28.15 | |
| 889 | $42.16 | |
| 733 | $18.93 | |
| 456 | $22.73 | |
| 453 | $35.66 | |
| 422 | $38.63 | |
| 411 | $39.77 | |
| 401 | $33.30 | |
| 360 | $31.77 | |
| 354 | $26.60 | |
| 317 | $24.16 | |
| 305 | $26.63 | |
| 302 | $36.89 | |
| 261 | $49.21 | |
| 245 | $38.62 | |
| 241 | $19.75 | |
| 218 | $20.48 | |
| 200 | $20.25 | |
| 192 | $56.61 | |
| 184 | $41.83 | |
| 181 | $56.20 | |
| 178 | $17.50 | |
| 176 | $38.27 | |
| 164 | $34.26 | |
| 164 | $23.16 | |
| 163 | $27.48 | |
| 160 | $26.80 | |
| 154 | $27.15 | |
| 153 | $41.47 | |
| 144 | $22.28 | |
| 142 | $36.23 | |
| 140 | $30.31 | |
| 137 | $23.65 | |
| 129 | $21.83 | |
| 124 | $22.88 | |
| 123 | $77.05 | |
| 118 | $24.63 | |
| 112 | $24.02 | |
| 108 | $19.96 | |
| 105 | $27.96 |
Source: Department of Employment and Economic Development Employment Outlook Tool
Questions about this data? Contact Alessia Leibert, Research Analyst 651-259-7392
