High Pay Careers with the Most Openings in Minnesota
Just because a career pays well doesn't mean it's the best career choice. In some shrinking industries, it will be hard to find jobs. So which high pay careers are expected to have many openings in the future?
These careers pay well and are also expected to add the most jobs in Minnesota from 2009 to 2019.
Career |
Projected Annual Openings |
Median hourly wage |
|---|---|---|
| 2,384 | $35.41 | |
| 979 | $19.00 | |
| 777 | $28.68 | |
| 511 | $48.14 | |
| 466 | $38.86 | |
| 409 | $36.51 | |
| 366 | $30.84 | |
| 365 | $33.67 | |
| 297 | $48.52 | |
| 287 | $24.43 | |
| 283 | $18.07 | |
| 276 | $31.56 | |
| 264 | $20.03 | |
| 233 | $30.13 | |
| 231 | $37.14 | |
| 230 | $26.09 | |
| 225 | $43.13 | |
| 216 | $27.84 | |
| 211 | $35.12 | |
| 210 | $57.04 | |
| 208 | $25.99 | |
| 198 | $28.12 | |
| 195 | $19.59 | |
| 188 | $34.55 | |
| 187 | $20.89 | |
| 179 | $20.86 | |
| 169 | $30.97 | |
| 158 | $27.14 | |
| 156 | $79.30 | |
| 155 | $18.56 | |
| 145 | $43.77 | |
| 143 | $29.03 | |
| 129 | $27.05 | |
| 119 | $20.72 | |
| 118 | $22.64 | |
| 117 | $37.20 | |
| 114 | $21.01 | |
| 106 | $34.07 |
Source: Department of Employment and Economic Development Employment Outlook Tool
Questions about this data? Contact Alessia Leibert, Research Analyst 651-259-7392
