Careers with the Most Openings in Minnesota
What jobs are expected to have the most openings in Minnesota?
These 50 careers are expected to add the most jobs in Minnesota from 2009 to 2019.
Career |
Percent Growth |
Projected Annual Openings 2009-2019 |
Median Hourly Wage |
Education/ Training Requirements |
|---|---|---|---|---|
| Cashiers | 2.2% | 2,932 | $9.03 | K Short-term on-the-job training (1 month or less) |
| Waiters and Waitresses | 6.0% | 2,765 | $9.36 | K Short-term on-the-job training (1 month or less) |
| Retail Salespersons | 7.1% | 2,623 | $9.65 | K Short-term on-the-job training (1 month or less) |
| Personal and Home Care Aides | 55.7% | 2,601 | $11.10 | K Short-term on-the-job training (1 month or less) |
| Registered Nurses | 23.8% | 2,384 | $35.41 | F Associate degree |
| Home Health Aides | 42.0% | 1,970 | $11.15 | K Short-term on-the-job training (1 month or less) |
| Combined Food Preparation and Serving Workers, Including Fast Food | 14.9% | 1,942 | $8.63 | K Short-term on-the-job training (1 month or less) |
| Customer Service Representatives | 14.8% | 1,820 | $17.17 | J Moderate-term on-the-job training (1-12 months) |
| Office Clerks, General | 9.3% | 1,393 | $13.90 | K Short-term on-the-job training (1 month or less) |
| Stock Clerks and Order Fillers | 4.3% | 1,057 | $10.66 | K Short-term on-the-job training (1 month or less) |
| Truck Drivers, Heavy and Tractor-Trailer | 13.2% | 1,028 | $18.76 | K Short-term on-the-job training (1 month or less) |
| Child Care Workers | 11.8% | 1,006 | $9.99 | K Short-term on-the-job training (1 month or less) |
| Licensed Practical and Licensed Vocational Nurses | 19.1% | 979 | $19.00 | G Postsecondary vocational training |
| Laborers and Freight, Stock, and Material Movers, Hand | -2.1% | 973 | $12.20 | K Short-term on-the-job training (1 month or less) |
| Elementary School Teachers, Except Special Education | 9.6% | 880 | ------ | E Bachelor's degree |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2.4% | 879 | $11.74 | K Short-term on-the-job training (1 month or less) |
| General and Operations Managers | -3.5% | 847 | $44.18 | D Bachelor's or higher degree plus work experience |
| Receptionists and Information Clerks | 10.7% | 812 | $13.88 | K Short-term on-the-job training (1 month or less) |
| Social and Human Service Assistants | 18.7% | 781 | $13.69 | J Moderate-term on-the-job training (1-12 months) |
| Accountants and Auditors | 15.3% | 777 | $28.68 | E Bachelor's degree |
| Teacher Assistants | 3.8% | 759 | ------ | K Short-term on-the-job training (1 month or less) |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 6.2% | 730 | $23.59 | H Work experience (in related occupation) |
| First-Line Supervisors/Managers of Retail Sales Workers | 4.5% | 683 | $16.27 | H Work experience (in related occupation) |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2.6% | 681 | $29.72 | H Work experience (in related occupation) |
| Bookkeeping, Accounting, and Auditing Clerks | 6.6% | 670 | $17.12 | J Moderate-term on-the-job training (1-12 months) |
| Cooks, Restaurant | 8.1% | 655 | $11.24 | I Long-term on-the-job training (more than 12 months) |
| Executive Secretaries and Administrative Assistants | 8.9% | 627 | $21.34 | H Work experience (in related occupation) |
| Secondary School Teachers, Except Special and Vocational Education | 3.2% | 619 | ------ | E Bachelor's degree |
| Bartenders | 0.9% | 570 | $9.00 | K Short-term on-the-job training (1 month or less) |
| Hairdressers, Hairstylists, and Cosmetologists | 27.4% | 558 | $11.91 | G Postsecondary vocational training |
| Carpenters | 14.0% | 526 | $21.39 | I Long-term on-the-job training (more than 12 months) |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5.4% | 515 | $8.80 | K Short-term on-the-job training (1 month or less) |
| Tellers | 9.2% | 496 | $11.83 | K Short-term on-the-job training (1 month or less) |
| Software Developers, Applications | 22.8% | 494 | $42.94 | E Bachelor's degree |
| Team Assemblers | 0.2% | 488 | $14.66 | J Moderate-term on-the-job training (1-12 months) |
| Dishwashers | 9.9% | 483 | $8.90 | K Short-term on-the-job training (1 month or less) |
| Maids and Housekeeping Cleaners | 1.4% | 481 | $10.02 | K Short-term on-the-job training (1 month or less) |
| Amusement and Recreation Attendants | 8.5% | 469 | $8.72 | K Short-term on-the-job training (1 month or less) |
| Management Analysts | 18.8% | 466 | $38.86 | D Bachelor's or higher degree plus work experience |
| Maintenance and Repair Workers, General | 11.1% | 463 | $18.96 | J Moderate-term on-the-job training (1-12 months) |
| Security Guards | 15.3% | 453 | $13.05 | K Short-term on-the-job training (1 month or less) |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6.2% | 452 | $8.78 | K Short-term on-the-job training (1 month or less) |
| Clergy | 10.8% | 436 | $21.90 | C Master's degree |
| Middle School Teachers, Except Special and Vocational Education | 9.2% | 415 | ------ | E Bachelor's degree |
| Computer Systems Analysts | 11.5% | 409 | $36.51 | E Bachelor's degree |
| Lawyers | 9.1% | 405 | $53.44 | A First professional degree |
| Landscaping and Groundskeeping Workers | 15.3% | 402 | $12.41 | K Short-term on-the-job training (1 month or less) |
| Pharmacy Technicians | 28.2% | 370 | $14.74 | J Moderate-term on-the-job training (1-12 months) |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 14.9% | 366 | $30.84 | H Work experience (in related occupation) |
| Market Research Analysts and Marketing Specialists* | 21.3% | 365 | $33.67 | E Bachelor's degree |
Source: Department of Employment and Economic Development, Employment Outlook Tool.
Questions about this data? Contact Alessia Leibert, Research Analyst 651.259.7392
