Careers with the Most Openings in Minnesota
What jobs are expected to have the most openings in Minnesota?
These 50 careers are expected to add the most jobs in Minnesota from 2006 to 2016.
| Career | Percent Growth | Projected Annual Openings 2006-2016 |
Median Hourly Wage | Education/ Training Requirements |
|---|---|---|---|---|
| Retail Salespersons | 11.2% | 3,499 | $9.51 | Short-term on-the-job training |
| Waiters and Waitresses | 10.1% | 3,142 | $9.84 | Short-term on-the-job training |
| Cashiers | -5.2% | 3,067 | $8.55 | Short-term on-the-job training |
| Registered Nurses | 29.4% | 2,340 | $34.16 | Associate degree |
| Personal and Home Care Aides | 60.3% | 2,265 | $11.63 | Short-term on-the-job training |
| Office Clerks, General | 11.1% | 2,165 | $13.77 | Short-term on-the-job training |
| Combined Food Preparation and Serving Workers, Including Fast Food | 17.2% | 2,120 | $8.42 | Short-term on-the-job training |
| Customer Service Representatives | 20.4% | 1,877 | $16.53 | Moderate-term on-the-job training (1-12 months) |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14.1% | 1,476 | $11.88 | Short-term on-the-job training |
| Home Health Aides | 46.7% | 1,393 | $11.44 | Short-term on-the-job training |
| Laborers and Freight, Stock, and Material Movers, Hand | -2.0% | 1,161 | $12.24 | Short-term on-the-job training |
| Child Care Workers | 11.2% | 1,154 | $9.50 | Short-term on-the-job training |
| Bookkeeping, Accounting, and Auditing Clerks | 10.6% | 1,042 | $16.49 | Moderate-term on-the-job training (1-12 months) |
| Receptionists and Information Clerks | 14.0% | 973 | $13.49 | Short-term on-the-job training |
| Accountants and Auditors | 16.1% | 920 | $28.05 | Bachelor's degree |
| Truck Drivers, Heavy and Tractor-Trailer | 7.7% | 908 | $18.74 | Moderate-term on-the-job training (1-12 months) |
| Executive Secretaries and Administrative Assistants | 13.8% | 900 | $20.49 | Moderate-term on-the-job training (1-12 months) |
| Computer Software Engineers, Applications | 40.6% | 889 | $42.16 | Bachelor's degree |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5.3% | 882 | $27.37 | Moderate-term on-the-job training (1-12 months) |
| Stock Clerks and Order Fillers | -10.8% | 847 | $10.34 | Short-term on-the-job training |
| Social and Human Service Assistants | 34.3% | 839 | $13.14 | Moderate-term on-the-job training (1-12 months) |
| General and Operations Managers | 0.0% | 838 | $43.97 | Work experience, plus bachelor's or higher degree |
| Maids and Housekeeping Cleaners | 13.4% | 826 | $10.21 | Short-term on-the-job training |
| Elementary School Teachers, Except Special Education | 10.4% | 795 | ------ | Bachelor's degree |
| Licensed Practical and Licensed Vocational Nurses | 10.7% | 733 | $18.93 | Post secondary vocational training |
| Secondary School Teachers, Except Special and Vocational Education | 2.8% | 713 | ------ | Bachelor's degree |
| Cooks, Restaurant | 12.1% | 706 | $11.27 | Long-term on-the-job training (> 12 months) |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 3.9% | 696 | $22.59 | Work experience (in related occupation) |
| First-Line Supervisors/Managers of Retail Sales Workers | 4.0% | 664 | $15.58 | Work experience (in related occupation) |
| Amusement and Recreation Attendants | 18.0% | 657 | $8.64 | Short-term on-the-job training |
| Bartenders | 5.2% | 649 | $9.50 | Short-term on-the-job training |
| Teacher Assistants | 5.9% | 641 | ------ | Short-term on-the-job training |
| Carpenters | 8.1% | 640 | $21.03 | Long-term on-the-job training (> 12 months) |
| Tellers | 20.2% | 635 | $11.61 | Short-term on-the-job training |
| Nursing Aides, Orderlies, and Attendants | 12.2% | 622 | $12.96 | Short-term on-the-job training |
| Food Preparation Workers | 11.1% | 602 | $10.49 | Short-term on-the-job training |
| Counter and Rental Clerks | 16.5% | 543 | $9.34 | Short-term on-the-job training |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 6.6% | 534 | $8.77 | Short-term on-the-job training |
| Dishwashers | 10.7% | 518 | $8.82 | Short-term on-the-job training |
| Landscaping and Groundskeeping Workers | 18.9% | 496 | $12.28 | Short-term on-the-job training |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 10.8% | 487 | $8.80 | Short-term on-the-job training |
| Lawyers | 10.0% | 470 | $52.15 | First professional degree |
| Computer Support Specialists | 11.8% | 457 | $22.73 | Associate degree |
| Computer Systems Analysts | 23.9% | 453 | $35.66 | Bachelor's degree |
| Security Guards | 12.0% | 422 | $12.70 | Short-term on-the-job training |
| Management Analysts | 17.4% | 422 | $38.49 | Work experience, plus bachelor's or higher degree |
| Network Systems and Data Communications Analysts | 51.4% | 411 | $39.77 | Bachelor's degree |
| Truck Drivers, Light or Delivery Services | 6.6% | 408 | $14.74 | Short-term on-the-job training |
| Network and Computer Systems Administrators | 23.3% | 401 | $33.30 | Bachelor's degree |
Source: Department of Employment and Economic Development, Employment Outlook Tool.
Questions about this data? Contact Alessia Leibert, Research Analyst 651.259.7392
