Minnesota Growing Industries
What are the fastest-growing industries in Minnesota?
These 50 industries are expected to add more new jobs than others from 2009 to 2019.
Industry |
Percent Growth |
Projected Annual Openings |
|---|---|---|
| Management & Technical Consulting Svc | 62.2% | 809 |
| Medical and Diagnostic Laboratories | 60.7% | 147 |
| Home Health Care Services | 51.5% | 918 |
| Outpatient Care Centers | 50.5% | 467 |
| Individual and Family Services | 48.2% | 2,170 |
| Other General Merchandise Stores | 45.8% | 677 |
| Other Schools and Instruction | 38.2% | 268 |
| Other Information Services | 35.8% | 47 |
| Offices of Physicians | 34.3% | 2,129 |
| Other Ambulatory Health Care Services | 33.5% | 206 |
| Educational Support Services | 32.2% | 80 |
| Facilities Support Services | 31.9% | 24 |
| Personal Care Services | 31.8% | 502 |
| Performing Arts and Sports Promoters | 30.6% | 63 |
| Lessors, Nonfinancial Intangible Assets | 30.2% | 36 |
| Other Residential Care Facilities | 29.4% | 136 |
| Waste Collection | 29.3% | 113 |
| Other Specialty Trade Contractors | 27.8% | 248 |
| Vocational Rehabilitation Services | 27.8% | 354 |
| Data Processing and Related Services | 27.1% | 181 |
| Employment Services | 25.7% | 1,082 |
| Investigation and Security Services | 24.4% | 216 |
| Computer Systems Design and Rel Services | 24.3% | 667 |
| Other Professional & Technical Services | 24.1% | 299 |
| Community Care Facility for the Elderly | 23.3% | 367 |
| Household and Institutional Furniture | 23.1% | 136 |
| Offices of Dentists | 23.1% | 366 |
| Other Miscellaneous Manufacturing | 22.9% | 149 |
| Cable and Other Subscription Programming | 22.7% | 28 |
| Scientific Research and Development Svc | 22.6% | 155 |
| Specialized Freight Trucking | 22.1% | 144 |
| Residential Mental Health Facilities | 21.1% | 671 |
| Software Publishers | 20.7% | 115 |
| Building Finishing Contractors | 20.0% | 210 |
| Insurance Agencies, Brokerages & Support | 19.8% | 371 |
| Residential Building Construction | 19.3% | 186 |
| Pharmaceutical & Medicine Manufacturing | 18.7% | 65 |
| Activities Related to Real Estate | 18.7% | 207 |
| Other Heavy Construction | 18.2% | 17 |
| Offices of Real Estate Agents & Brokers | 18.1% | 84 |
| Support Activities, Road Transportation | 17.9% | 20 |
| Health and Personal Care Stores | 17.4% | 261 |
| Nonscheduled Air Transportation | 17.4% | 18 |
| Used Merchandise Stores | 17.3% | 45 |
| Services to Buildings and Dwellings | 16.9% | 442 |
| Office Administrative Services | 16.7% | 80 |
| Alcoholic Beverage Merchant Wholesalers | 16.4% | 44 |
| Other Amusement & Recreation Industries | 16.1% | 401 |
| Offices of Other Health Practitioners | 16.0% | 179 |
| Basic Chemical Manufacturing | 15.9% | 18 |
Source: Department of Employment and Economic Development, Employment Outlook Tool
Questions about this data? Contact Alessia Leibert, Research Analyst at 651-259-7392
